Usage statistics for www.festiqypra.com.ar

Summary Period: July 2024
Generated 01-Aug-2024 00:01 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 337215
Total Files 312245
Total Pages 284545
Total Visits 461
Total kB Files 2245845
Total Unique Sites 3
Total Unique URLs 4319
Total Unique Referrers 785
Total Unique User Agents 11299
. Avg Max
Hits per Hour 453 7657
Hits per Day 10877 26805
Files per Day 10072 25944
Pages per Day 9178 25336
Sites per Day 0 3
Visits per Day 14 25
kB Files per Day 72447 259517
Hits by Response Code
Code 200 - OK 92.60% 312245
Code 206 - Partial Content 0.21% 710
Code 301 - Moved Permanently 3.09% 10420
Code 302 - Found 0.05% 179
Code 304 - Not Modified 3.64% 12267
Code 400 - Bad Request 0.01% 44
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 0.02% 70
Code 405 - Method Not Allowed 0.02% 51
Code 500 - Internal Server Error 0.36% 1210

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
1 3585 1.06% 2973 0.95% 1950 0.69% 15 3.25% 3 100.00% 31068 1.38%
2 3622 1.07% 3102 0.99% 2348 0.83% 14 3.04% 3 100.00% 29038 1.29%
3 26805 7.95% 25944 8.31% 25336 8.90% 18 3.90% 3 100.00% 56280 2.51%
4 4292 1.27% 3678 1.18% 2846 1.00% 16 3.47% 3 100.00% 69208 3.08%
5 7906 2.34% 7295 2.34% 6374 2.24% 19 4.12% 3 100.00% 65932 2.94%
6 8718 2.59% 8180 2.62% 8034 2.82% 18 3.90% 3 100.00% 49160 2.19%
7 3938 1.17% 3339 1.07% 3035 1.07% 11 2.39% 3 100.00% 29259 1.30%
8 24004 7.12% 23528 7.54% 22787 8.01% 17 3.69% 3 100.00% 52758 2.35%
9 3979 1.18% 3477 1.11% 2491 0.88% 15 3.25% 3 100.00% 128304 5.71%
10 6086 1.80% 5355 1.71% 3082 1.08% 19 4.12% 3 100.00% 119404 5.32%
11 16971 5.03% 15771 5.05% 13219 4.65% 19 4.12% 3 100.00% 259517 11.56%
12 11380 3.37% 10018 3.21% 7667 2.69% 21 4.56% 3 100.00% 248908 11.08%
13 4113 1.22% 3534 1.13% 2932 1.03% 20 4.34% 3 100.00% 66836 2.98%
14 4990 1.48% 4456 1.43% 4142 1.46% 19 4.12% 3 100.00% 42827 1.91%
15 17518 5.19% 15968 5.11% 16029 5.63% 20 4.34% 3 100.00% 62779 2.80%
16 24441 7.25% 23632 7.57% 22950 8.07% 18 3.90% 3 100.00% 52024 2.32%
17 4636 1.37% 3849 1.23% 2836 1.00% 18 3.90% 3 100.00% 55729 2.48%
18 24526 7.27% 23286 7.46% 23194 8.15% 17 3.69% 3 100.00% 62120 2.77%
19 23177 6.87% 22320 7.15% 21863 7.68% 16 3.47% 3 100.00% 53311 2.37%
20 21056 6.24% 20616 6.60% 20433 7.18% 15 3.25% 3 100.00% 38803 1.73%
21 3563 1.06% 3218 1.03% 2972 1.04% 14 3.04% 3 100.00% 18497 0.82%
22 6625 1.96% 5809 1.86% 3574 1.26% 25 5.42% 3 100.00% 72397 3.22%
23 6605 1.96% 5824 1.87% 3672 1.29% 19 4.12% 3 100.00% 86649 3.86%
24 8429 2.50% 7076 2.27% 6077 2.14% 21 4.56% 3 100.00% 87450 3.89%
25 15792 4.68% 14581 4.67% 13638 4.79% 20 4.34% 3 100.00% 67730 3.02%
26 8005 2.37% 7244 2.32% 6120 2.15% 16 3.47% 3 100.00% 89124 3.97%
27 2713 0.80% 1990 0.64% 1729 0.61% 16 3.47% 3 100.00% 28738 1.28%
28 3648 1.08% 3218 1.03% 2939 1.03% 15 3.25% 3 100.00% 35103 1.56%
29 6068 1.80% 4424 1.42% 4357 1.53% 21 4.56% 3 100.00% 69507 3.09%
30 24658 7.31% 24005 7.69% 22739 7.99% 22 4.77% 3 100.00% 70890 3.16%
31 5366 1.59% 4535 1.45% 3180 1.12% 14 3.04% 3 100.00% 46493 2.07%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 474 14716 4.36% 436 13527 4.33% 436 13534 4.76% 1663 51542 2.30%
1 490 15213 4.51% 469 14549 4.66% 461 14304 5.03% 1475 45735 2.04%
2 417 12944 3.84% 399 12381 3.97% 395 12255 4.31% 1116 34611 1.54%
3 471 14627 4.34% 444 13779 4.41% 435 13495 4.74% 1544 47870 2.13%
4 553 17172 5.09% 533 16540 5.30% 525 16304 5.73% 1899 58877 2.62%
5 649 20139 5.97% 623 19331 6.19% 605 18759 6.59% 3155 97799 4.35%
6 361 11211 3.32% 350 10850 3.47% 342 10610 3.73% 1089 33762 1.50%
7 552 17119 5.08% 507 15722 5.04% 462 14325 5.03% 6264 194189 8.65%
8 807 25020 7.42% 755 23409 7.50% 732 22716 7.98% 2858 88583 3.94%
9 932 28899 8.57% 889 27561 8.83% 853 26465 9.30% 3844 119158 5.31%
10 881 27312 8.10% 811 25153 8.06% 753 23348 8.21% 4368 135405 6.03%
11 461 14319 4.25% 419 13012 4.17% 368 11434 4.02% 3019 93601 4.17%
12 500 15526 4.60% 468 14516 4.65% 396 12298 4.32% 3395 105250 4.69%
13 257 7986 2.37% 223 6932 2.22% 165 5133 1.80% 3064 94999 4.23%
14 208 6458 1.92% 176 5457 1.75% 119 3716 1.31% 4308 133533 5.95%
15 232 7213 2.14% 201 6234 2.00% 138 4283 1.51% 2797 86700 3.86%
16 277 8602 2.55% 246 7651 2.45% 183 5699 2.00% 3590 111281 4.95%
17 245 7603 2.25% 217 6732 2.16% 170 5285 1.86% 2719 84296 3.75%
18 309 9595 2.85% 259 8043 2.58% 217 6730 2.37% 2658 82400 3.67%
19 354 10991 3.26% 317 9856 3.16% 256 7953 2.79% 5855 181490 8.08%
20 352 10938 3.24% 323 10026 3.21% 277 8605 3.02% 2696 83578 3.72%
21 357 11069 3.28% 331 10271 3.29% 296 9180 3.23% 1987 61588 2.74%
22 360 11189 3.32% 330 10241 3.28% 290 9003 3.16% 4414 136827 6.09%
23 366 11354 3.37% 337 10472 3.35% 293 9111 3.20% 2670 82769 3.69%

Top 30 of 4319 Total URLs
# Hits kB F URL
1 190215 56.41% 82112 3.66% /xmlrpc.php
2 50055 14.84% 158299 7.05% /wp-login.php
3 16829 4.99% 178662 7.96% /
4 3366 1.00% 655 0.03% /favicon.ico
5 3061 0.91% 1200 0.05% /robots.txt
6 3030 0.90% 60248 2.68% /escalas-y-acuerdos/
7 2806 0.83% 464 0.02% /wp-cron.php
8 2639 0.78% 6046 0.27% /wp-admin/admin-ajax.php
9 908 0.27% 830 0.04% /wp-includes/js/comment-reply.min.js
10 838 0.25% 787 0.04% /wp-content/plugins/magic-liquidizer-responsive-table/idcss/ml-responsive-table.css
11 835 0.25% 6338 0.28% /wp-content/plugins/sticky-side-buttons/assets/css/font-awesome.css
12 833 0.25% 5738 0.26% /wp-content/themes/Nicoláctico/css/font-awesome.min.css
13 831 0.25% 12626 0.56% /wp-content/themes/Nicoláctico/css/bootstrap.css
14 823 0.24% 715 0.03% /wp-content/plugins/sticky-side-buttons/assets/css/ssb-ui-style.css
15 738 0.22% 720 0.03% /wp-content/themes/Nicoláctico/css/responsive.css
16 728 0.22% 17985 0.80% /wp-content/themes/Nicoláctico/style.css
17 695 0.21% 1138 0.05% /wp-content/plugins/mango-buttons/public/style/mb-button.css
18 690 0.20% 1793 0.08% /wp-content/themes/Nicoláctico/js/smoothscroll.js
19 688 0.20% 482 0.02% /wp-content/plugins/sticky-side-buttons/assets/js/ssb-ui-js.js
20 685 0.20% 686 0.03% /wp-content/plugins/responsive-tabs/js/rtbs.min.js
21 682 0.20% 5800 0.26% /wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
22 682 0.20% 3709 0.17% /wp-includes/js/jquery/ui/effect.min.js
23 681 0.20% 4466 0.20% /wp-content/themes/Nicoláctico/js/zerif.js
24 681 0.20% 22651 1.01% /wp-includes/js/jquery/jquery.js
25 681 0.20% 1440 0.06% /wp-includes/js/jquery/ui/core.min.js
26 679 0.20% 2886 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
27 677 0.20% 614 0.03% /wp-content/plugins/responsive-tabs/css/rtbs_style.min.css
28 677 0.20% 629 0.03% /wp-includes/js/jquery/ui/effect-shake.min.js
29 673 0.20% 944 0.04% /wp-content/plugins/magic-liquidizer-responsive-table/idjs/ml.responsive.table.min.js
30 672 0.20% 2018 0.09% /wp-content/plugins/tablepress/css/default.min.css

Top 10 of 4319 Total URLs By kB F
# Hits kB F URL
1 159 0.05% 377026 16.79% /wp-content/uploads/Acuerdo-quimicos-04012024-3°-tramo.pdf
2 16829 4.99% 178662 7.96% /
3 50055 14.84% 158299 7.05% /wp-login.php
4 190215 56.41% 82112 3.66% /xmlrpc.php
5 266 0.08% 76143 3.39% /wp-content/uploads/FESTIQyPRA-2023-24-4to-tramo.pdf
6 4 0.00% 65461 2.91% /wp-content/uploads/Complejo 3 de Octubre.mp4
7 3030 0.90% 60248 2.68% /escalas-y-acuerdos/
8 106 0.03% 40987 1.83% /webstats/webalizer.current
9 96 0.03% 39257 1.75% /wp-content/uploads/Festiqypra-CabañasLaFamilia.mp4
10 16 0.00% 26836 1.19% /wp-content/uploads/1 IMPRIMIR CARNET GUERNICA.pdf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2806 0.83% 361 80.04% /wp-cron.php
2 16829 4.99% 36 7.98% /
3 2639 0.78% 10 2.22% /wp-admin/admin-ajax.php
4 50055 14.84% 10 2.22% /wp-login.php
5 190215 56.41% 9 2.00% /xmlrpc.php
6 38 0.01% 7 1.55% /wp-admin/update-core.php
7 3030 0.90% 3 0.67% /escalas-y-acuerdos/
8 17 0.01% 2 0.44% /wp-admin/themes.php
9 460 0.14% 1 0.22% /cct/
10 135 0.04% 1 0.22% /feed/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2806 0.83% 360 79.65% /wp-cron.php
2 16829 4.99% 33 7.30% /
3 50055 14.84% 21 4.65% /wp-login.php
4 2639 0.78% 8 1.77% /wp-admin/admin-ajax.php
5 190215 56.41% 8 1.77% /xmlrpc.php
6 3030 0.90% 4 0.88% /escalas-y-acuerdos/
7 112 0.03% 3 0.66% /wp-content/uploads/wp-social/
8 112 0.03% 2 0.44% /historia/
9 460 0.14% 1 0.22% /cct/
10 135 0.04% 1 0.22% /feed/

Top 3 of 3 Total Sites
# Hits Files kB F Visits Hostname
1 180214 53.44% 168200 53.87% 1122239 49.97% 54 11.71% 192.168.252.2
2 154213 45.73% 141967 45.47% 1123146 50.01% 46 9.98% 192.168.252.14
3 2788 0.83% 2788 0.89% 460 0.02% 361 78.31% 192.168.252.27

Top 3 of 3 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 154213 45.73% 141967 45.47% 1123146 50.01% 46 9.98% 192.168.252.14
2 180214 53.44% 168200 53.87% 1122239 49.97% 54 11.71% 192.168.252.2
3 2788 0.83% 2788 0.89% 460 0.02% 361 78.31% 192.168.252.27

Top 100 of 785 Total Referrers
# Hits Referrer
1 235482 69.83% - (Direct Request)
2 45601 13.52% https://vslgaz.ru
3 2278 0.68% http://www.festiqypra.org.ar/xmlrpc.php
4 2256 0.67% https://www.google.com/
5 899 0.27% https://jester-soft.ws/
6 890 0.26% https://softbesplatno.net/
7 315 0.09% www.google.com
8 247 0.07% https://l.facebook.com/
9 200 0.06% https://ventolinpastillas.brushd.com/
10 187 0.06% http://progesteron.prometrium.zya.me
11 155 0.05% http://generiqueachat.sinemet.rf.gd/
12 141 0.04% http://aspirin.citodonbrustablett.zya.me/
13 133 0.04% http://www.festiqypra.org.ar/
14 125 0.04% http://fr.acheter-samsca-resodim-jinarc-jynarque-pharmacie.15.ca.tolvaptanlupin.brushd.com
15 125 0.04% https://timolol.xobor.de/
16 120 0.04% http://comprar.amchafibrin.farmacia.online.es.acidotranexamico.brushd.com
17 115 0.03% https://acidotranexamico.brushd.com
18 115 0.03% https://zomignasalutanrecept.mystrikingly.com/
19 110 0.03% https://orapredotc.forumieren.de
20 90 0.03% https://verapamil.xobor.de
21 87 0.03% https://www.bing.com/
22 83 0.02% https://www.festiqypra.org.ar/wp-content/uploads/cct-564-09-quimicos-y-petroquimicos.pdf
23 80 0.02% http://diamox.xobor.de
24 80 0.02% http://generique25.atarax.hstn.me
25 80 0.02% http://progesteronefemmepharmacie.prometrium.zya.me
26 80 0.02% http://tobradex.xobor.de
27 80 0.02% http://vente-libre.zophren.rf.gd
28 80 0.02% https://tranexamsyrautanrecept.mystrikingly.com
29 75 0.02% http://pentosan-polysulfate-sodium-ema.fr.elmironordonnance.brushd.com
30 75 0.02% http://sans-ordonnance-achat.zophren.rf.gd/
31 73 0.02% https://www.google.com.ar/
32 70 0.02% http://acticin-creme-zonder-recept-kopen.nl.permetrinezalvor.brushd.com
33 70 0.02% http://cyklokapron.42web.io/
34 70 0.02% https://montelukasttabletten.brushd.com/
35 70 0.02% https://tobradex.xobor.de
36 65 0.02% http://prednisolona.prelone.hstn.me
37 65 0.02% http://zofranzetpilkopen.zophren.rf.gd
38 65 0.02% https://namzaricdonezepil.brushd.com
39 60 0.02% https://calcitoninsalmon.brushd.com
40 60 0.02% https://solupred.jw.lt/syrup
41 55 0.02% http://escitalopram.cipralex.rf.gd/
42 55 0.02% https://keppragenerique.brushd.com/
43 50 0.01% http://25rezeptfrei-kaufen.atarax.hstn.me
44 50 0.01% http://combigan.uhost.pk
45 50 0.01% https://asthalinhfa200.onlc.eu
46 50 0.01% https://ppt.cc/fwbR7x
47 45 0.01% http://hydroxyzine.atarax.hstn.me
48 45 0.01% https://champix-utan-recept.mystrikingly.com
49 45 0.01% https://diamox.xobor.de
50 44 0.01% https://solupred.jw.lt/
51 42 0.01% http://www.baidu.com/
52 40 0.01% http://namenda.namzaric.rf.gd
53 40 0.01% http://timoptic.cosopt.rf.gd
54 40 0.01% https://champixstartpaket.brushd.com
55 40 0.01% https://ppt.cc/fmCbIx
56 40 0.01% https://ventolin.wapgem.com/asthalin
57 37 0.01% http://www.festiqypra.org.ar
58 36 0.01% http://memantine.namzaric.rf.gd
59 35 0.01% http://orapredotc.forumieren.de
60 35 0.01% http://ventolin-aerosol-fr.salbutamolspray.hstn.me
61 35 0.01% http://ventolin.wapgem.com
62 35 0.01% https://meldoniumit.mystrikingly.com
63 35 0.01% https://ventolin.wapgem.com/salbuamol
64 32 0.01% https://l.instagram.com/
65 30 0.01% http://donepezil-generique-memantine.namzaric.rf.gd
66 30 0.01% http://donepezil.namzaric.rf.gd/
67 30 0.01% https://tobradex.xobor.de/
68 29 0.01% http://www.google.com/
69 27 0.01% http://www.festiqypra.org.ar/wp-content/uploads/
70 26 0.01% http://baidu.com/
71 26 0.01% https://www.google.com/url
72 25 0.01% https://ventolin.wapgem.com
73 24 0.01% https://lm.facebook.com/
74 22 0.01% http://prednisolonesolupredachat.prelone.hstn.me
75 21 0.01% https://betnovat.blogg.se/
76 20 0.01% http://asthalinhfa200.onlc.eu
77 20 0.01% http://compra-venta.es.mx.eu.ventolinpastillas.brushd.com
78 20 0.01% https://ar.search.yahoo.com/
79 20 0.01% https://ppt.cc/feSHWx
80 19 0.01% http://paroxetin.xobor.de/t6f5-seroxat-tabletter-bestalla-utan-recept.html
81 18 0.01% http://pantelmin.xobor.de/t7f62918-koep-vermox-mebendazol.html
82 18 0.01% http://www.google.com.hk
83 18 0.01% https://vermoxmebendazol.brushd.com
84 16 0.00% http://prednisona.prelone.hstn.me
85 15 0.00% http://ventolin-diskus-kopen.salbutamolspray.hstn.me
86 15 0.00% http://www2.creative-writing-research-papers.4.research-proposal.ny.uk.termpapersgetonline.brushd.com/
87 14 0.00% http://achetercomprimesansordonnance.atarax.hstn.me
88 13 0.00% http://vareniklin.tabletter.apotek.se.champixstartpaket.brushd.com/http://progesteronefemmepharmacie.prometrium.zya.me/
89 12 0.00% https://www.festiqypra.org.ar/wp-content/uploads/
90 11 0.00% http://www.festiqypra.org.ar/2011/06/29/398/trackback/
91 10 0.00% http://abnehmen-rezeptfrei-online-apotheke.xobor.de
92 10 0.00% http://pdf.comprar-bupropion-naltrexone.es.us.mx.mysimbacontrave.brushd.com
93 10 0.00% http://progesterontabletter.prometrium.zya.me
94 10 0.00% http://solupred.jw.lt
95 10 0.00% http://timolol.xobor.de/
96 10 0.00% https://afvallen.xobor.de/
97 10 0.00% https://estradiolutanrecept.swedishforum.se
98 10 0.00% https://solupred.jw.lt/orapred
99 9 0.00% https://www.google.com.do/
100 8 0.00% https://estradiolutanrecept.swedishforum.se/

Top 4 of 4 Total Search Strings
# Hits Search String
1 9 39.13% http://www.festiqypra.com.ar/escalas-y-acuerdos/
2 8 34.78% http://www.festiqypra.com.ar/
3 5 21.74% http://www.festiqypra.com.ar/complejo-3-de-octubre/
4 1 4.35% http://www.festiqypra.com.ar/cct/

Top 15 of 11299 Total User Agents
# Hits User Agent
1 87645 25.99% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 75714 22.45% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 17437 5.17% Apache-HttpClient/4.5.2 (Java/1.8.0_361)
4 8079 2.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 7584 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 6851 2.03% python-requests/2.25.1
7 5939 1.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 5186 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 5044 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 5007 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 4996 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 4614 1.37% python-requests/2.27.1
13 4466 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 3995 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 3834 1.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 337215 100.00% 312955 100.23% 2245845 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23