Usage Statistics for www.festiqypra.org.ar

Summary Period: June 2012
Generated 01-Jul-2012 00:02 ART

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2012
Total Hits 41111
Total Files 21904
Total Pages 19837
Total Visits 605
Total kB Files 883047
Total kB In 0
Total kB Out 0
Total Unique Sites 4
Total Unique URLs 210
Total Unique Referrers 217
Total Unique User Agents 1001
. Avg Max
Hits per Hour 63 362
Hits per Day 1522 2563
Files per Day 811 1346
Pages per Day 734 1169
Visits per Day 22 38
kB Files per Day 32705 59040
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21904
Code 206 - Partial Content 2644
Code 301 - Moved Permanently 87
Code 302 - Found 152
Code 304 - Not Modified 2392
Code 404 - Not Found 13931
Code 500 - Internal Server Error 1

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 1639 3.99% 876 4.00% 763 3.85% 12 1.98% 4 100.00% 31106 3.52% 0 0.00% 0 0.00%
5 1765 4.29% 995 4.54% 901 4.54% 25 4.13% 4 100.00% 33947 3.84% 0 0.00% 0 0.00%
6 2080 5.06% 1133 5.17% 1008 5.08% 14 2.31% 3 75.00% 52826 5.98% 0 0.00% 0 0.00%
7 1784 4.34% 944 4.31% 851 4.29% 21 3.47% 3 75.00% 36623 4.15% 0 0.00% 0 0.00%
8 1306 3.18% 721 3.29% 628 3.17% 20 3.31% 4 100.00% 21363 2.42% 0 0.00% 0 0.00%
9 758 1.84% 364 1.66% 306 1.54% 25 4.13% 3 75.00% 36416 4.12% 0 0.00% 0 0.00%
10 338 0.82% 192 0.88% 164 0.83% 18 2.98% 3 75.00% 8237 0.93% 0 0.00% 0 0.00%
11 1650 4.01% 957 4.37% 834 4.20% 13 2.15% 3 75.00% 52760 5.97% 0 0.00% 0 0.00%
12 1769 4.30% 948 4.33% 849 4.28% 19 3.14% 4 100.00% 45615 5.17% 0 0.00% 0 0.00%
13 1722 4.19% 940 4.29% 887 4.47% 29 4.79% 4 100.00% 18963 2.15% 0 0.00% 0 0.00%
14 1613 3.92% 824 3.76% 725 3.65% 28 4.63% 4 100.00% 35059 3.97% 0 0.00% 0 0.00%
15 1348 3.28% 723 3.30% 620 3.13% 30 4.96% 4 100.00% 27144 3.07% 0 0.00% 0 0.00%
16 646 1.57% 321 1.47% 270 1.36% 38 6.28% 4 100.00% 18211 2.06% 0 0.00% 0 0.00%
17 581 1.41% 302 1.38% 261 1.32% 28 4.63% 3 75.00% 22073 2.50% 0 0.00% 0 0.00%
18 2149 5.23% 1069 4.88% 950 4.79% 13 2.15% 3 75.00% 46218 5.23% 0 0.00% 0 0.00%
19 1573 3.83% 903 4.12% 805 4.06% 16 2.64% 3 75.00% 44787 5.07% 0 0.00% 0 0.00%
20 1016 2.47% 568 2.59% 530 2.67% 31 5.12% 3 75.00% 14264 1.62% 0 0.00% 0 0.00%
21 2161 5.26% 1170 5.34% 1086 5.47% 14 2.31% 3 75.00% 33016 3.74% 0 0.00% 0 0.00%
22 1787 4.35% 1010 4.61% 972 4.90% 18 2.98% 3 75.00% 47129 5.34% 0 0.00% 0 0.00%
23 707 1.72% 376 1.72% 325 1.64% 30 4.96% 3 75.00% 13701 1.55% 0 0.00% 0 0.00%
24 820 1.99% 481 2.20% 478 2.41% 26 4.30% 3 75.00% 13038 1.48% 0 0.00% 0 0.00%
25 2300 5.59% 1108 5.06% 1068 5.38% 24 3.97% 4 100.00% 46193 5.23% 0 0.00% 0 0.00%
26 2269 5.52% 1110 5.07% 1071 5.40% 29 4.79% 4 100.00% 36124 4.09% 0 0.00% 0 0.00%
27 2337 5.68% 1099 5.02% 1053 5.31% 22 3.64% 4 100.00% 35165 3.98% 0 0.00% 0 0.00%
28 2563 6.23% 1346 6.14% 1169 5.89% 28 4.63% 4 100.00% 59040 6.69% 0 0.00% 0 0.00%
29 1815 4.41% 1033 4.72% 923 4.65% 24 3.97% 4 100.00% 29447 3.33% 0 0.00% 0 0.00%
30 615 1.50% 391 1.79% 340 1.71% 32 5.29% 3 75.00% 24581 2.78% 0 0.00% 0 0.00%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 818 1.99% 15 413 1.89% 14 385 1.94% 599 16174 1.83% 0 0 0.00% 0 0 0.00%
1 14 384 0.93% 8 218 1.00% 7 189 0.95% 330 8917 1.01% 0 0 0.00% 0 0 0.00%
2 16 433 1.05% 8 242 1.10% 6 186 0.94% 889 23991 2.72% 0 0 0.00% 0 0 0.00%
3 9 253 0.62% 7 196 0.89% 5 144 0.73% 834 22528 2.55% 0 0 0.00% 0 0 0.00%
4 6 167 0.41% 5 136 0.62% 4 114 0.57% 289 7796 0.88% 0 0 0.00% 0 0 0.00%
5 11 307 0.75% 6 185 0.84% 4 134 0.68% 336 9066 1.03% 0 0 0.00% 0 0 0.00%
6 15 418 1.02% 10 270 1.23% 7 207 1.04% 346 9344 1.06% 0 0 0.00% 0 0 0.00%
7 24 672 1.63% 14 400 1.83% 13 358 1.80% 629 16972 1.92% 0 0 0.00% 0 0 0.00%
8 70 1899 4.62% 37 1008 4.60% 31 854 4.31% 1173 31676 3.59% 0 0 0.00% 0 0 0.00%
9 73 1981 4.82% 43 1177 5.37% 36 985 4.97% 1864 50315 5.70% 0 0 0.00% 0 0 0.00%
10 93 2511 6.11% 47 1275 5.82% 43 1178 5.94% 1958 52855 5.99% 0 0 0.00% 0 0 0.00%
11 125 3397 8.26% 65 1769 8.08% 59 1603 8.08% 2758 74476 8.43% 0 0 0.00% 0 0 0.00%
12 97 2638 6.42% 55 1489 6.80% 49 1345 6.78% 2569 69355 7.85% 0 0 0.00% 0 0 0.00%
13 117 3165 7.70% 57 1549 7.07% 53 1442 7.27% 2707 73086 8.28% 0 0 0.00% 0 0 0.00%
14 117 3171 7.71% 57 1546 7.06% 52 1410 7.11% 2279 61528 6.97% 0 0 0.00% 0 0 0.00%
15 100 2716 6.61% 58 1577 7.20% 52 1423 7.17% 1570 42385 4.80% 0 0 0.00% 0 0 0.00%
16 88 2390 5.81% 50 1357 6.20% 46 1252 6.31% 1695 45755 5.18% 0 0 0.00% 0 0 0.00%
17 79 2141 5.21% 43 1176 5.37% 40 1097 5.53% 1380 37247 4.22% 0 0 0.00% 0 0 0.00%
18 71 1940 4.72% 39 1070 4.88% 39 1061 5.35% 1603 43291 4.90% 0 0 0.00% 0 0 0.00%
19 87 2357 5.73% 43 1177 5.37% 39 1059 5.34% 2109 56936 6.45% 0 0 0.00% 0 0 0.00%
20 90 2431 5.91% 43 1185 5.41% 41 1107 5.58% 1487 40154 4.55% 0 0 0.00% 0 0 0.00%
21 78 2125 5.17% 38 1032 4.71% 35 970 4.89% 1103 29777 3.37% 0 0 0.00% 0 0 0.00%
22 60 1637 3.98% 30 834 3.81% 29 790 3.98% 1246 33648 3.81% 0 0 0.00% 0 0 0.00%
23 42 1160 2.82% 23 623 2.84% 20 544 2.74% 954 25771 2.92% 0 0 0.00% 0 0 0.00%

Top 30 of 210 Total URLs
# Hits kB F kB In kB Out URL
1 3523 8.57% 16048 1.82% 0 0.00% 0 0.00% /historia/
2 3275 7.97% 9145 1.04% 0 0.00% 0 0.00% /escalas-salariales/
3 3165 7.70% 10950 1.24% 0 0.00% 0 0.00% /
4 1901 4.62% 5125 0.58% 0 0.00% 0 0.00% /2012/05/
5 1706 4.15% 7615 0.86% 0 0.00% 0 0.00% /novedades/
6 1530 3.72% 3799 0.43% 0 0.00% 0 0.00% /convenios-colectivos/
7 625 1.52% 112349 12.72% 0 0.00% 0 0.00% /wp-content/uploads/acta-acuerdo-salarial-quimicos-03-06-2011.pdf
8 547 1.33% 513 0.06% 0 0.00% 0 0.00% /wp-content/themes/festiqypra/style.css
9 452 1.10% 156 0.02% 0 0.00% 0 0.00% /robots.txt
10 433 1.05% 27102 3.07% 0 0.00% 0 0.00% /wp-content/uploads/escalas-acumuladores-01-04-2011-a-31-03-2012.pdf
11 399 0.97% 47177 5.34% 0 0.00% 0 0.00% /wp-content/uploads/escalas-lavandinas-01-04-2011-a-31-03-2012.pdf
12 369 0.90% 1267 0.14% 0 0.00% 0 0.00% /2012/05/16/nota-a-cgt-por-ley-de-impuesto-a-las-ganancias/
13 349 0.85% 978 0.11% 0 0.00% 0 0.00% /autoridades/
14 288 0.70% 891 0.10% 0 0.00% 0 0.00% /contacto/
15 267 0.65% 797 0.09% 0 0.00% 0 0.00% /2012/03/
16 212 0.52% 17430 1.97% 0 0.00% 0 0.00% /wp-content/uploads/escalas-salariales-quimicos-01-05-2011-a-30-04-2012.pdf
17 207 0.50% 679 0.08% 0 0.00% 0 0.00% /2011/06/06/acuerdo-salaral-quimicos-01052011-a-30042012/
18 206 0.50% 841 0.10% 0 0.00% 0 0.00% /2012/03/05/homologacion-acuerdo-3-hs/
19 180 0.44% 511 0.06% 0 0.00% 0 0.00% /emision-boletas/
20 179 0.44% 20542 2.33% 0 0.00% 0 0.00% /wp-content/uploads/cct-564-0910-20.pdf
21 175 0.43% 18041 2.04% 0 0.00% 0 0.00% /wp-content/uploads/acueleconvyesc.pdf
22 165 0.40% 28701 3.25% 0 0.00% 0 0.00% /wp-content/uploads/cct-564-09pag1-9.pdf
23 142 0.35% 21856 2.48% 0 0.00% 0 0.00% /wp-content/uploads/cct-564-0921-31.pdf
24 130 0.32% 12355 1.40% 0 0.00% 0 0.00% /wp-content/uploads/cct-571-09.pdf
25 128 0.31% 12507 1.42% 0 0.00% 0 0.00% /wp-content/uploads/escalas-salariales-quimicos-05-2010-a-05-2011.pdf
26 128 0.31% 106458 12.06% 0 0.00% 0 0.00% /wp-content/uploads/resolucion-st-nc2ba146-homologa-acuerdo-tres-horas.pdf
27 126 0.31% 34223 3.88% 0 0.00% 0 0.00% /wp-content/uploads/cct-564-09-quimicos-y-petroquimicos.pdf
28 123 0.30% 460 0.05% 0 0.00% 0 0.00% /2009/08/10/nuevo-convenio-colectivo-festiqypra-cct-56409/
29 115 0.28% 21246 2.41% 0 0.00% 0 0.00% /wp-content/uploads/cct-564-0932-41.pdf
30 97 0.24% 388 0.04% 0 0.00% 0 0.00% /2011/06/

Top 10 of 210 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 625 1.52% 112349 12.72% 0 0.00% 0 0.00% /wp-content/uploads/acta-acuerdo-salarial-quimicos-03-06-2011.pdf
2 128 0.31% 106458 12.06% 0 0.00% 0 0.00% /wp-content/uploads/resolucion-st-nc2ba146-homologa-acuerdo-tres-horas.pdf
3 399 0.97% 47177 5.34% 0 0.00% 0 0.00% /wp-content/uploads/escalas-lavandinas-01-04-2011-a-31-03-2012.pdf
4 126 0.31% 34223 3.88% 0 0.00% 0 0.00% /wp-content/uploads/cct-564-09-quimicos-y-petroquimicos.pdf
5 165 0.40% 28701 3.25% 0 0.00% 0 0.00% /wp-content/uploads/cct-564-09pag1-9.pdf
6 92 0.22% 27647 3.13% 0 0.00% 0 0.00% /wp-content/uploads/escalas-05-2009-a-04-2010.pdf
7 433 1.05% 27102 3.07% 0 0.00% 0 0.00% /wp-content/uploads/escalas-acumuladores-01-04-2011-a-31-03-2012.pdf
8 36 0.09% 25499 2.89% 0 0.00% 0 0.00% /wp-content/uploads/resolucion-st-nc2b0684-homologa-acuerdo-03-06-2011.pdf
9 44 0.11% 23146 2.62% 0 0.00% 0 0.00% /wp-content/uploads/resolucion-camara-vi.pdf
10 142 0.35% 21856 2.48% 0 0.00% 0 0.00% /wp-content/uploads/cct-564-0921-31.pdf

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 3523 8.57% 173 29.03% /historia/
2 3165 7.70% 137 22.99% /
3 55 0.13% 54 9.06% /wp-cron.php
4 1706 4.15% 29 4.87% /novedades/
5 3275 7.97% 23 3.86% /escalas-salariales/
6 1530 3.72% 16 2.68% /convenios-colectivos/
7 123 0.30% 11 1.85% /2009/08/10/nuevo-convenio-colectivo-festiqypra-cct-56409/
8 1901 4.62% 11 1.85% /2012/05/
9 206 0.50% 8 1.34% /2012/03/05/homologacion-acuerdo-3-hs/
10 180 0.44% 7 1.17% /emision-boletas/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 37 0.09% 2 22.22% /feed/
2 3165 7.70% 1 11.11% /
3 96 0.23% 1 11.11% /2012/01/
4 5 0.01% 1 11.11% /2012/01/12/nueva-tabla-contribucion-patronal/feed/
5 267 0.65% 1 11.11% /2012/03/
6 3275 7.97% 1 11.11% /escalas-salariales/
7 1706 4.15% 1 11.11% /novedades/
8 27 0.07% 1 11.11% /xmlrpc.php

Top 4 of 4 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18816 45.77% 11349 51.81% 402268 45.55% 0 0.00% 0 0.00% 222 36.69% 192.168.252.12
2 18621 45.29% 11657 53.22% 472993 53.56% 0 0.00% 0 0.00% 243 40.17% 192.168.252.14
3 3619 8.80% 1487 6.79% 7775 0.88% 0 0.00% 0 0.00% 86 14.21% 192.168.252.2
4 55 0.13% 55 0.25% 11 0.00% 0 0.00% 0 0.00% 54 8.93% 192.168.252.28

Top 4 of 4 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18621 45.29% 11657 53.22% 472993 53.56% 0 0.00% 0 0.00% 243 40.17% 192.168.252.14
2 18816 45.77% 11349 51.81% 402268 45.55% 0 0.00% 0 0.00% 222 36.69% 192.168.252.12
3 3619 8.80% 1487 6.79% 7775 0.88% 0 0.00% 0 0.00% 86 14.21% 192.168.252.2
4 55 0.13% 55 0.25% 11 0.00% 0 0.00% 0 0.00% 54 8.93% 192.168.252.28

Top 100 of 217 Total Referrers
# Hits Referrer
1 19609 47.70% - (Direct Request)
2 4562 11.10% http://www.google.com.ar/url
3 609 1.48% http://www.google.com.ar/search
4 114 0.28% http://www.google.com/url
5 102 0.25% http://search.babylon.com/
6 89 0.22% http://www.bing.com/search
7 77 0.19% http://www.google.com/search
8 57 0.14% http://ar.search.yahoo.com/search
9 52 0.13% http://www.google.es/url
10 40 0.10% http://isearch.avg.com/search
11 25 0.06% http://www.google.com/m
12 19 0.05% http://www.google.com.ar/
13 18 0.04% http://searchya.com/
14 18 0.04% http://www.google.com.ar/imgres
15 17 0.04% http://search.iminent.com/SearchTheWeb/v4/3082/homepage/Default.aspx
16 16 0.04% http://s.nsdsvc.com/App/DddWrapper.swf
17 15 0.04% http://search.conduit.com/Results.aspx
18 15 0.04% http://search.incredimail.com/
19 13 0.03% http://www.google.com/hws/search
20 12 0.03% http://www.facebook.com/l.php
21 12 0.03% http://www.google.com/m/search
22 10 0.02% http://ar.m.yahoo.com/w/search
23 9 0.02% http://search.conduit.com/results.aspx
24 9 0.02% http://www.google.com.mx/url
25 8 0.02% http://cargadelistas.com.ar/CD_GL/DescargasUrl/Links/_AR/B_PEPS_AR_57020.HTML
26 7 0.02% http://search.v9.com/web/
27 7 0.02% http://start.funmoods.com/results.php
28 7 0.02% http://www.google.com.ar/m
29 7 0.02% http://www.google.es/search
30 7 0.02% http://www.sssalud.gov.ar/index/index.php
31 6 0.01% http://search.avg.com/route/
32 6 0.01% http://start.facemoods.com/results.php
33 5 0.01% http://bl152w.blu152.mail.live.com/mail/InboxLight.aspx
34 5 0.01% http://search.incredibar.com/
35 5 0.01% http://search.softonic.com/MON00032/tb_v1
36 5 0.01% http://search.sweetim.com/search.asp
37 5 0.01% http://www.agenciacomunas.com.ar/nota.php
38 5 0.01% http://www.google.com.pe/url
39 4 0.01% http://webcache.googleusercontent.com/search
40 4 0.01% http://www.agenciacomunas.com.ar/
41 4 0.01% http://www.facebook.com/
42 4 0.01% http://www.google.com/cse
43 4 0.01% http://www.google.com/xhtml
44 4 0.01% http://www.infomedical.com.ar/clientes
45 3 0.01% http://es.ask.com/web
46 3 0.01% http://isearch.babylon.com/
47 3 0.01% http://search.softonic.com/CT3031837/tb_v1
48 3 0.01% http://search.softonic.com/MON00033/tb_v1
49 3 0.01% http://www.agenciacomunas.com.ar/nota.asp
50 3 0.01% http://www.google.com.co/url
51 2 0.00% http://190.16.225.61/
52 2 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/ar/es-AR/view.html/0
53 2 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/nz/en-NZ/view.html/0
54 2 0.00% http://ar.ask.com/web
55 2 0.00% http://assist.babylon.com/babylonassista/dnsassist/main
56 2 0.00% http://m.bing.com/Search/Results.aspx
57 2 0.00% http://santafedirectorio.com.ar/index.php
58 2 0.00% http://search.alot.com/web
59 2 0.00% http://search.babylon.com/web/OSPFeSIQyP
60 2 0.00% http://search.conduit.com/ResultsExt.aspx
61 2 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
62 2 0.00% http://search.searchcompletion.com/
63 2 0.00% http://toolbar.google.com/command/return
64 2 0.00% http://www.agenciacomunas.com.ar/index.php
65 2 0.00% http://www.google.cl/url
66 2 0.00% http://www.google.co.ve/url
67 2 0.00% http://www.google.com.ar/gwt/x
68 2 0.00% http://www.google.com.mx/search
69 2 0.00% http://www.google.fr/url
70 1 0.00% http://190.16.225.61/historia
71 1 0.00% http://190.16.225.61/historia/
72 1 0.00% http://200.63.164.81/historia
73 1 0.00% http://200.63.164.81/historia/
74 1 0.00% http://api.bing.net/json.aspx
75 1 0.00% http://ar.mc1607.mail.yahoo.com/mc/welcome
76 1 0.00% http://blekko.com/ws/
77 1 0.00% http://busca.starmedia.com/search
78 1 0.00% http://by167w.bay167.mail.live.com/mail/InboxLight.aspx
79 1 0.00% http://cgtregionalmoron.org/Gremios_Adheridos.htm
80 1 0.00% http://co110w.col110.mail.live.com/default.aspx
81 1 0.00% http://coverphotobook.com/
82 1 0.00% http://d2c.infogin.com/es-AR/aumento+a+químicos+y+petroquímicos+2012
83 1 0.00% http://escalas.directoriosonline.com/
84 1 0.00% http://link.smartscreen.live.com/info/
85 1 0.00% http://m.bing.com/search/search.aspx
86 1 0.00% http://rgb.cesga.es
87 1 0.00% http://search.babylon.com/web/FESTYQUIPRA
88 1 0.00% http://search.babylon.com/web/GREMIO DEL QUIMICO
89 1 0.00% http://search.babylon.com/web/federacion empleados de industrias quimicas
90 1 0.00% http://search.babylon.com/web/paritarias 2012 fatiqypra
91 1 0.00% http://search.babylon.com/web/www.festiqypra boletas de deposito
92 1 0.00% http://search.yahoo.com/search
93 1 0.00% http://www.ask.com/web
94 1 0.00% http://www.buzzdock.com/search
95 1 0.00% http://www.google.com
96 1 0.00% http://www.google.com.ar./url
97 1 0.00% http://www.google.com.ar/ig
98 1 0.00% http://www.google.com.br/search
99 1 0.00% http://www.google.com.ec/search
100 1 0.00% http://www.google.com.py/url

Top 20 of 1352 Total Search Strings
# Hits Search String
1 810 16.64% festiqypra
2 277 5.69% sindicato quimicos
3 253 5.20% sindicato de quimicos y petroquimicos
4 186 3.82% quimicos y petroquimicos
5 88 1.81% sindicato de quimicos
6 83 1.71% sindicato quimicos y petroquimicos
7 61 1.25% empleados quimicos y petroquimicos
8 56 1.15% festiquipra
9 53 1.09% festiqypra 2012
10 50 1.03% federacion quimica
11 47 0.97% paritarias quimicos 2012
12 42 0.86% sindicato petroquimicos
13 41 0.84% sindicato quimico y petroquimico
14 38 0.78% quimicos y petroquimicos escala salarial 2012
15 35 0.72% festyqypra
16 31 0.64% festiqypra paritarias 2012
17 29 0.60% convenio quimicos y petroquimicos 2012
18 29 0.60% www.festiqypra.org.ar
19 27 0.55% gremio quimicos
20 26 0.53% sindicato de petroquimicos

Top 15 of 1001 Total User Agents
# Hits User Agent
1 6059 14.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
2 3797 9.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
3 2687 6.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
4 1766 4.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 1283 3.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
6 1108 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
7 1061 2.58% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
8 984 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 814 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 804 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 800 1.95% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
12 621 1.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 565 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 441 1.07% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
15 436 1.06% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5

Usage by Location for June 2012

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 41111 100.00% 24548 112.07% 883047 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01